Excavadora usada de 12 toneladas importada de Japón Excavadora usada CAT 312D2
Persona de Contacto : Vicky
Número de teléfono : 13361952589
WhatsApp : +8613361952589
| Cantidad de orden mínima : | 1 unidad | Precio : | Negociable |
|---|---|---|---|
| Detalles de empaquetado : | 1- Los contenedores son más baratos y rápidos. - Los buques de carga a granel son mejores para los e | Tiempo de entrega : | 7-20 días de trabajo |
| Condiciones de pago : | LC, T/T | Capacidad de la fuente : | 3000 unidades por año |
| Lugar de origen: | Porcelana | Nombre de la marca: | Cat |
|---|---|---|---|
| Número de modelo: | 320GC |
|
Información detallada |
|||
| Resaltar: | used Cat 336GC excavator for construction,original Cat 336GC excavator with warranty,used Cat excavator in Dubai |
||
|---|---|---|---|
Descripción de producto
High quality used Cat 336GC excavator for construction in Dubai, original
Main technical parameters
·Operating weight: approximately 36000-38000 kilograms
·Engine: Cat C7.1, compliant with National IV/Euro V emission standards
·Rated power: approximately 212 kW (284 hp)
·Bucket capacity: 1.5-1.9 m ³ (depending on the working configuration)
·Maximum excavation depth: approximately 7.5 meters (depending on the choice of boom and boom)
·Maximum digging force: Under standard arm conditions, the digging force of the bucket is approximately 230 kN
---
Applicable working conditions:
Small and medium-sized engineering contractors, quarry owners, large logistics parks, and farmers are all very concerned about equipment procurement costs and long-term operating costs.
·Applicable working conditions:
·Earthwork excavation and loading
·Road construction and maintenance
·Pipeline laying
·Auxiliary operations in the quarry (such as cleaning and loading)
·General demolition and site leveling
CAT 336 GC is a smart choice. It has achieved the ultimate goal of saving money and worry.
| Technical Parameters | Specifications |
|---|---|
| Model | Cat 336G |
| Operating Weight | 36000 kg |
| Engine | Cat C7.1ACERT™ |
| Engine Power | 212 kW (284 hp) @ 2100 rpm |
| Engine Displacement | 7.1 L |
| Bore x Stroke | 105 mm x 135 mm |
| Bucket Capacity | 1.9 m³ |
| Fuel Tank Capacity | 600 L |
| length | 11170 mm |
| Height | 3170 mm |
| width | 3190mm |
| Maximum Vertical Digging Depth | 5,690 mm |
| Undercarriage Type | Tracked |
| Dimensions (L x W x H) | N/A (varies based on configuration and attachments) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
For more information about our technical support and service options, please contact us:
Tel: (86) 19117331197
Whats APP: 86 19117331197
Email: shanghaijiaming09@gmail.com
Used excavators are packaged in a safe and protective manner to ensure transportation safety.
Based on the size and weight of the excavator, we use wooden boxes, steel frames, or pallets to package the product.
We use reputable transportation companies, and once the product is shipped, we will provide tracking information.
| Products | Brand | Model |
| Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
| Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
| ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
| Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
| Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
| Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
| DX55,DX60,DX150,DX220,DX225,DX300 | ||
| Hyundai | 130,150,215,225,305 | |
| Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
| Kubota | U15,U17,U30,U35,KX155,KX165 | |
| SANY | 55,60,75,95,135,215,235 | |
| Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
| Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
| Shangong | SEM816,SEM818 | |
| Shantui | SD13,SD16,SD22,SD32 | |
| Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
| Komatsu | WA320,WA380,WA470,WA500,WA600 | |
| XCMG | 50GN | |
| LIiugong | LG856,856H,835,836,862 | |
| Shangong | SEM650,652 | |
| Lingong | LG936,956,958,968 | |
| Used Backhoe Loader | JCB | 3CX,4CX, |
| CASE | 508M,580L,580N | |
| Lingong | 776,777 | |
| Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
| Komatsu | GD511A,GD655 | |
| XCMG | GR180,GR215 | |
| LIiugong | 61,416,141,804,215 | |
| Shangong | 919,921 | |
| Lingong | 9180 | |
| Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
| XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
| Liugong | LG614,616,618,620,622,626 | |
| Shantui | SR16,SR18,SR20,SR22 |
Incorpore su mensaje